|
The Pharaohs of Egypt
|
|||
| Kingdom | Dynasty | King | Years of Rule (not precise!) |
| Early
Dynastic Period
3150-2686BC |
0 | Scorpion | 3150-
-3050 |
| Narmer | |||
| 1 | Hor-Aha | 3050-
-2890 |
|
| Djer | |||
| Djet | |||
| Den | |||
| Anedjib | |||
| Semerkhet | |||
| Qa'a | |||
| 2 | Hotepsekhemwy | 2890-
-2686 |
|
| Raneb | |||
| Nynetjer | |||
| Seth-Peribsen | |||
| Khasekhemwy | |||
| Old
Kingdom
2686-2182BC |
3 | Sanakhte | 2686-2668 |
| Djoser | 2668-2649 | ||
| Sekhemhet | 2649-2643 | ||
| Khaba | 2643-2637 | ||
| Huni | 2637-2613 | ||
| 4 | Snefru | 2613-2589 | |
| Khufu | 2589-2566 | ||
| Djedefre | 2566-2558 | ||
| Khafre | 2558-2532 | ||
| Menkaure | 2532-2504 | ||
| Shepseskaf | 2504-2500 | ||
| 5 | Userkaf | 2498-2491 | |
| Sahure | 2491-2477 | ||
| Neferirkare | 2477-2467 | ||
| Shepseskare | 2467-2460 | ||
| Neferefre | 2460-2453 | ||
| Niuserre | 2453-2422 | ||
| Menkauhor | 2422-2414 | ||
| Djedkare | 2414-2375 | ||
| Unas | 2375-2345 | ||
| 6 | Teti | 2345-2333 | |
| Pepi I | 2332-2283 | ||
| Merenre | 2283-2278 | ||
| Pepi II | 2278-2184 | ||
| First
Intermediate Period
2181-2040BC |
7&8 | Wadjkare | 2181-2161 |
| Qakare Iby | |||
| and many others | |||
| 9&10 | Meryibre Khety | 2160-2040 | |
| Merykare | |||
| Kaneferre | |||
| Nebkaure Akhtoy | |||
| Middle
Kingdom
2040-1782BC |
11 | Intef I | 2134-2117 |
| Intef II | 2117-2069 | ||
| Intef III | 2069-2060 | ||
| Mentuhotep I | 2060-2010 | ||
| Mentuhotep II | 2010-1998 | ||
| Mentuhotep III | 1997-1991 | ||
| 12 | Amenemhet I | 1991-1962 | |
| Senusret I | 1971-1926 | ||
| Amenemhet II | 1929-1895 | ||
| Senusret II | 1897-1878 | ||
| Senusret III | 1878-1841 | ||
| Amenemhet III | 1842-1797 | ||
| Amenemhet IV | 1798-1786 | ||
| Queen Sobeknefru | 1785-1782 | ||
| Second Intermediate Period | 13 | Wegaf | 1782-1778 |
| Ameny Intef IV | ?-1760 | ||
| Hor | c.1760 | ||
| Sobekhotep II | c.1750 | ||
| Khendjer | c.1747 | ||
| Sobekhotep III | c.1745 | ||
| Neferhotep I | 1741-1730 | ||
| Sobekhotep IV | 1730-1720 | ||
| Ay | c.1720 | ||
| Neferhotep II | |||
| 14 | Nehesy | ||
| 15
Hyksos |
Sheshi | 1663-1555 | |
| Yakubher | |||
| Khyan | |||
| Apepi I | |||
| Apepi II | |||
| 16 | Anather | 1663-1555 | |
| Yakobaam | |||
| 17 | Sobekemsaf I | ||
| Sobekemsaf II | |||
| Intef VII | |||
| Tao I | c.1633 | ||
| Tao II | c.1574 | ||
| Kamose | 1573-1570 | ||
| New
Kingdom
1570-1070BC |
18 | Ahmose I | 1570-1546 |
| Amenhotep I | 1551-1524 | ||
| Thutmose I | 1524-1518 | ||
| Thutmose II | 1518-1504 | ||
| Thutmose III | 1504-1450 | ||
| Hatshepsut | 1498-1483 | ||
| Amenhotep II | 1453-1419 | ||
| Thutmose IV | 1419-1386 | ||
| Amenhotep III | 1386-1349 | ||
| Amenhotep IV (Akhenaten) | 1350-1334 | ||
| Smenkhare | 1336-1334 | ||
| Tutankhamun | 1334-1325 | ||
| Ay | 1325-1321 | ||
| Horemheb | 1321-1293 | ||
| 19 | Ramses I | 1293-1291 | |
| Seti I | 1291-1278 | ||
| Ramses II | 1279-1212 | ||
| Merneptah | 1212-1202 | ||
| Amenemesses | 1202-1199 | ||
| Seti II | 1199-1187 | ||
| Siptah | 1193-1187 | ||
| Queen Twosret | 1187-1185 | ||
| 20 | Sethnakhte | 1185-1182 | |
| Ramses III | 1182-1151 | ||
| Ramses IV | 1151-1145 | ||
| Ramses V | 1145-1141 | ||
| Ramses VI | 1141-1133 | ||
| Ramses VII | 1133-1126 | ||
| Ramses VIII | 1133-1126 | ||
| Ramses IX | 1126-1108 | ||
| Ramses X | 1108-1098 | ||
| Ramses XI | 1098-1070 | ||
| Third
Intermediate Period
1069-525BC |
High Priests at Thebes | Herihor | 1080-1074 |
| Piankh | 1074-1070 | ||
| Pinedjem I | 1070-1032 | ||
| Masaherta | 1054-1046 | ||
| Menkheperre | 1045-992 | ||
| Smendes II | 992-990 | ||
| Pinedjem II | 990-969 | ||
| Psusennes 'III' | 969-945 | ||
| 21
at Tanis |
Smendes I | 1069-1043 | |
| Amenemnisui | 1043-1039 | ||
| Psusennes I | 1039-991 | ||
| Amenemope | 993-984 | ||
| Osorkon the Elder | 984-978 | ||
| Siamun | 978-959 | ||
| Psusennes II | 959-945 | ||
| 22
Libyan at Tanis |
Sheshonq I | 945-924 | |
| Osorkon I | 924-889 | ||
| Sheshonq II | c.890 | ||
| Takelot I | 889-874 | ||
| Osorkon II | 874-850 | ||
| Takelot II | 850-825 | ||
| Sheshonq III | 825-773 | ||
| Pami | 773-767 | ||
| Sheshonq V | 767-730 | ||
| Orsorkon IV | 730-715 | ||
| Harsiese at Thebes | 870-860 | ||
| 23
Libyan Anarchy |
Pedibastet | 818-793 | |
| Sheshonq IV | 793-787 | ||
| Osorkon III | 787-759 | ||
| Takelot III | 764-757 | ||
| Rudamon | 757-754 | ||
| Iuput | 754-715 | ||
| Nimlot | |||
| Peftjauabastet | |||
| 24
at Sais |
Tefnakht | 727-720 | |
| Bakenrenef | 720-715 | ||
| 25
Nubian |
Piankhi | 747-716 | |
| Shabaka | 716-702 | ||
| Shebitku | 702-690 | ||
| Taharqa | 690-664 | ||
| Tanutamun | 664-656 | ||
| 26
Saite |
Psamtik I | 664-610 | |
| Nekau | 610-595 | ||
| Psamtik II | 595-589 | ||
| Wahibre | 589-570 | ||
| Ahmose II | 570-526 | ||
| Psamtik III | 526-525 | ||
| Late
Period
525-332BC |
27
1st Persian Period |
Cambyses II | 525-522 |
| Darius I | 521-486 | ||
| Xerxes | 485-465 | ||
| Artaxerxes I | 465-424 | ||
| Darius II | 423-405 | ||
| Artaxerxes II | 405-359 | ||
| 28 | Amyrtaeus | 404-399 | |
| 29 | Nefaarud | 399-393 | |
| Hakor | 393-380 | ||
| 30 | Nakhtnebef | 380-362 | |
| Djedhor | 362-260 | ||
| Nakhthoreb | 360-343 | ||
| 31
2nd Persian Period |
Artaxerxes III | 343-338 | |
| Arses | 338-336 | ||
| Darius III | 336-332 | ||
| Macedonian
Kings
332-305 |
Alexander the Great | 332-323 | |
| Philip Arrhidaeus | 323-317 | ||
| Alexander IV | 317-305 | ||
| Ptolemaic
Dynasty
305-30BC |
Ptolemy I Soter I | 305-282 | |
| Ptolemy II Philadelphus | 285-246 | ||
| Ptolemy III Euergetes I | 246-222 | ||
| Ptolemy IV Philopator | 222-205 | ||
| Ptolemy V Epiphanes | 205-180 | ||
| Ptolemy VI Philometor | 180-145 | ||
| Ptolemy VII Neos Philopator | 145 | ||
| Ptolemy VIII Euergetes II | 170-163, 145-116 | ||
| Ptolemy IX Soter II | 116-110, 109-107, 88-80 | ||
| Ptolemy X Alexander I | 110-109, 107-88 | ||
| Ptolemy XI Alexander II | 80 | ||
| Ptolemy XII Neos Dionysos | 80-58, 55-51 | ||
| Queen Berenice | 58-55 | ||
| Cleopatra | 51-30 | ||
| Ptolemy XV Caesarion | 36-30 | ||